New Zealand Law Society - Average annual judicial salary increase 2.7% since 2010

Average annual judicial salary increase 2.7% since 2010

This article is over 3 years old. More recent information on this subject may exist.

The Judicial Salaries and Allowances Determination (No 2) 2015 of 8 December 2015 set judicial salaries and allowances for the period from 1 October 2015 to 30 September 2016.

Data from determinations made since 2010 shows that the average annual judicial salary increase has been 2.7%.

The determinations are made by the Remuneration Authority pursuant to the Remuneration Authority Act 1977. The Authority is required to have regard to a number of factors when setting judicial remuneration and allowances.

The latest determination sees an average increase of around 2% in salaries across all courts.

Judicial annual salary determinations (from date shown, NZ $). Excludes allowances

Judicial Officer 1-Oct-15 1-Oct-14 1-Oct-13 1-Oct-12 1-Oct-11 1-Oct-10 Average
Chief Justice 514,000 504,000 487,000 471,500 460,000 453,500 2.5%
Supreme Court Judge 482,500 473,000 457,000 442,500 431,500 425,000 2.6%
Court of Appeal President 482,500 473,000 457,000 442,500 431,500 425,000 2.6%
Court of Appeal Judge 453,000 444,000 429,000 415,000 405,000 399,000 2.6%
Chief High Court Judge 451,500 442,500 428,000 414,000 404,000 398,000 2.6%
High Court Judge 431,000 422,500 408,000 395,000 385,500 380,000 2.6%
Associate High Court Judge 329,000 322,500 310,000 300,500 293,000 288,500 2.7%
Chief District Court Judge 431,000 422,500 408,000 395,000 385,500 380,000 2.6%
Principal Family Court Judge 374,500 367,000 353,000 342,000 333,500 328,500 2.7%
Principal Youth Court Judge 353,500 346,500 333,000 322,500 314,500 309,500 2.7%
Principal Environment Judge 353,500 346,500 333,000 322,500 314,500 309,500 2.7%
District Court Judge 329,000 322,500 310,000 300,500 293,000 288,500 2.7%
Chief Employment Court Judge 409,500 401,500 386,000 373,500 364,500 359,000 2.7%
Employment Court Judge 370,500 363,000 349,000 337,500 329,500 324,500 2.7%
Chief Māori Land Court Judge 374,500 367,000 353,000 342,000 333,500 328,500 2.7%
Deputy Chief Māori Land Court Judge 353,500 346,500 333,000 322,500 314,500 309,500 2.7%
Māori Land Court Judge 329,000 322,500 310,000 300,500 293,000 288,500 2.7%

There is a link to the appropriate determination on the date it takes effect.

Lawyer Listing for Bots