There have been falls in the number of young people and of adults appearing before the courts, according to the latest information released by Statistics New Zealand.
In the year to 31 December 2015 there was a 6.8% fall in the total number of sentences imposed on adults, while the number of children and young people charged fell by 9.5%.
Justice Minister Amy Adams says the number of young people, aged 10 to 16, appearing before the courts has fallen to a 20 year low, and the number of adults charged and convicted in New Zealand courts is at the lowest level since 1980.
Adults, total sentences in court, year to 31 December
Year | Total sentences | Convicted & discharged | Supervision by Community Corrections | Reparation/restitution |
2015 | 63,746 | 4,123 | 2,941 | 3,380 |
2014 | 68,446 | 4,361 | 2,760 | 3,535 |
2013 | 74,461 | 4,955 | 3,032 | 3,693 |
2010 | 95,377 | 6,614 | 3,054 | 4,524 |
Children and Young Persons in court, year to 31 December
Year | Total outcomes | Youth Ct proved* | Youth Ct proved** | Dismissed | Withdrawn | Convicted & sentenced in adult court | Other outcome |
2015 | 1878 | 888 | 483 | 39 | 327 | 87 | 57 |
2014 | 2076 | 906 | 597 | 48 | 345 | 120 | 60 |
2013 | 2490 | 1158 | 639 | 45 | 417 | 177 | 54 |
2010 | 3951 | 1692 | 975 | 66 | 702 | 336 | 180 |
* absolute discharge under section 282
** order under section 283(a)-(o)