The following list shows New Zealand lawyers who are rated in the top two bands in the Chambers & Partners 2016 ratings for Asia-Pacific.
The ratings of law firms and lawyers cover 41 jurisdictions and 20 specialist areas of law.
English-based Chambers ranks lawyers and law firms on several factors and considerations, using a large team of researchers. It says law firm rankings relate to a department of the firm, not to the firm as a whole.
Firms and lawyers are ranked in six bands from 1 to 6, with 1 being the best.
New Zealand lawyers who are given a star rating or included in bands 1 and 2 are as follows:
| Area | Special Ranking | Band 1 | Band 2 |
| Banking | (Star) | Geoff Busch | Peter Eady |
| and | Dave Wetherell | Murray King | Tom Fail |
| Finance | Guy Lethbridge | Andrew Harkness | |
| David McPherson | Kate Lane | ||
| Peter Owles | Mei Nah | ||
| Ross Pennington | Will Tipping | ||
| Mark Reese | |||
| Dermott Ross | |||
| Competition/ | (Senior Statesmen) | Neil Anderson | Anne Callinan |
| Antitrust | Grant David | Torrin Crowther | James Craig |
| Phil Taylor | Sarah Keene | Tony Dellow | |
| Andrew Matthews | Mark Toner | ||
| Construction | Paul Bluetow | Stephen Price | |
| Graeme Christie | Michael Weatherall | ||
| Brian Clayton | |||
| Mark Crosbie | |||
| John McKay | |||
| Corporate/ | (Senior Statesman) | James Gibson | Grant Dunn |
| Commercial | Pat Bowler | Brynn Gilbertson | Greg Horton |
| (Eminent Practitioner) | Pip Greenwood | Graeme Quigley | |
| Peter Hinton | Andrew Harmos | Silvana Schenone | |
| (Star Individuals) | Cathy Quinn | Garth Sinclair | |
| Gavin Macdonald | Roger Wallis | Tim Tubman | |
| John Strowger | Joe Windmeyer | ||
| Martin Wiseman | |||
| Dispute | David Cooper | Allison Ferguson | |
| Resolution | Pheroze Jagose | Sally Fitzgerald | |
| Richard Lange | Stephen Hunter | ||
| Zane Kennedy | |||
| John McKay | |||
| Laura O'Gorman | |||
| Bruce Scott | |||
| Dispute | James Farmer QC | Andrew Brown QC | |
| Resolution | Allan Galbraith QC | Miriam Dean QC | |
| (The Bar) | David Goddard QC | Bruce Gray QC | |
| Jack Hodder QC | Julian Miles QC | ||
| Michael Ring QC | Bruce Stewart QC | ||
| Tom Weston QC | |||
| Employment | Richard McIlraith | Kathryn Beck | |
| Phillipa Muir | Andrew Caisley | ||
| Rob Towner | Peter Chemis | ||
| Susan Hornsby-Geluk | |||
| Peter Kiely | |||
| Stephen Langton | |||
| Don Mackinnon | |||
| Penny Swarbrick | |||
| Energy & | David Coull | Garry Downs | |
| Natural | Chris Gordon | Paul Foley | |
| Resources | Brigid McArthur | ||
| Sarah Sinclair | |||
| Dave Trueman | |||
| Environment & | Andrew Beatson | Paul Beverley | |
| Resource | Bal Matheson | Karen Price | |
| Management | |||
| Insurance | Grant Macdonald | Andrea Challis | |
| Crossley Gates | |||
| John Knight | |||
| Intellectual | Mark Gavin | Alan Ringwood | |
| Property | John Glengarry | Matt Sumpter | |
| Earl Gray | Richard Watts | ||
| John Hackett | Christopher Young | ||
| Alan Potter | |||
| Investment | Catriona Grover | Sue Brown | |
| Funds | David Ireland | Tracey Cross | |
| Lloyd Kavanagh | Jeremy Muir | ||
| Alasdair McBeth | Rachel Paris | ||
| Rachel Taylor | Haydn Wong | ||
| Tim Williams | |||
| Mike Woodbury | |||
| Public Law | Tim Clarke | Chris Browne | |
| Tony Dellow | Mai Chen | ||
| Andy Nicholls | Stephen Franks | ||
| Simon Watt | Alastair Hercus | ||
| Bill Loutit | |||
| Padraig McNamara | |||
| Jonathan Salter | |||
| Real Estate | Jane Holland | David Butler | |
| Andrew Petersen | Matt Carroll | ||
| Bill Sandston | Ed Crook | ||
| Greg Thompson | John Greenwood | ||
| Greg Towers | Justin March | ||
| Andrew Monteith | |||
| Chris Moore | |||
| Alan Paterson | |||
| Restructuring | Michael Arthur | Sean Gollin | |
| Insolvency | Steve Flynn | Matthew Kersey | |
| Michael Harper | Michael Langdon | ||
| David Perry | David McPherson | ||
| Murray Tingey | Michael Robinson | ||
| Mike Whale | Justin Toebes | ||
| Shipping | Neil Beadle | Pauline Barratt | |
| Matthew Flynn | Alan Sherlock | ||
| Michael McCarthy | Karl Stolberger | ||
| Barbara Versfelt | |||
| Tax | Brendan Brown | Mathew McKay | |
| Willy Sussman | David Patterson | ||
| Fred Ward | Neil Russ | ||
| Tony Wilkinson | |||
| Tax Bar | Lindsay McKay | Geoffrey Clews | |
| Geoff Harley | |||
| Mike Lennard | |||
| Technology, | (Senior Statesman) | Simon Martin | David Clarke |
| Media, | Ross Patterson | Dean Oppenhuis | Ross Johnston |
| Telecoms | Michael Sage | Corin Maberly | |
| Malcolm Webb | John McCay | ||
| Philip Wood | Karen Ngan |
Email: