The international law firm rating guide Chambers & Partners has released its 2016 ratings for Asia-Pacific.
The ratings of law firms and lawyers cover 41 jurisdictions and 20 specialist areas of law.
English-based Chambers ranks lawyers and law firms on several factors and considerations, using a large team of researchers. It says law firm rankings relate to a department of the firm, not to the firm as a whole.
Firms and lawyers are ranked in six bands from 1 to 6, with 1 being the best.
New Zealand lawyers who are individually ranked in bands 1 and 2 are shown here.
Rankings for New Zealand law firms in the 2016 ratings are as follows (firms ranked in bands 1 to 4):
| Category | Band 1 | Band 2 | Band 3 | Band 4 |
| Banking and Finance | Bell Gully | Buddle Findlay | Anthony Harper | |
| Chapman Tripp | Minter Ellison Rudd Watts | |||
| Mayne Wetherell | Simpson Grierson | |||
| Russell McVeagh | ||||
| Competition/Anti Trust | Bell Gully | Buddle Findlay | Matthews Law | |
| Chapman Tripp | Simpson Grierson | Meredith Connell | ||
| Russell McVeagh | Minter Ellison Rudd Watts | |||
| Webb Henderson | ||||
| Wilson Harle | ||||
| Corporate/Commercial | Bell Gully | Harmos Horton Lusk | Buddle Findlay | Kensington Swan |
| Chapman Tripp | Minter Ellison Rudd Watts | DLA Piper NZ | Mayne Wetherell | |
| Russell McVeagh | Simpson Grierson | Webb Henderson | ||
| Dispute Resolution | Bell Gully | Minter Ellison Rudd Watts | Buddle Findlay | DLA Piper NZ |
| Chapman Tripp | Russell McVeagh | Gilbert Walker | Kensington Swan | |
| Simpson Grierson | Wilson Harle | LeeSalmonLong | ||
| Employment | Bell Gully | Buddle Findlay | Chapman Tripp | |
| Russell McVeagh | Kensington Swan | DLA Piper NZ | ||
| SBM Legal | Kiely Thompson Caisley | Dundas Street Employment Lawyers | ||
| Simpson Grierson | LangtonHudson Butcher | |||
| Minter Ellison Rudd Watts | ||||
| Energy & Natural Resources | Bell Gully | Buddle Findlay | Anderson Lloyd | |
| Minter Ellison Rudd Watts | ChanceryGreen | |||
| Russell McVeagh | Chapman Tripp | |||
| Simpson Grierson | DLA Piper NZ | |||
| Greenwood Roche Chisnall | ||||
| Kensington Swan | ||||
| Insurance | Chapman Tripp | Bell Gully | DAC Beachcroft NZ | |
| DLA Piper NZ | Gilbert Walker | Fee Langstone | ||
| McElroys | Russell McVeagh | |||
| Simpson Grierson | ||||
| Wilson Harle | ||||
| Intellectual Property | AJ Park | Bell Gully | Buddle Findlay | |
| Simpson Grierson | Chapman Tripp | James & Wells | ||
| Hudson Gavin Martin | Kensington Swan | |||
| Minter Ellison Rudd Watts | ||||
| Investment Funds | Chapman Tripp | Bell Gully | ||
| DLA Piper NZ | Kensington Swan | |||
| Minter Ellison Rudd Watts | ||||
| Public Law | Bell Gully | Buddle Findlay | Meredith Connell | |
| Chapman Tripp | Minter Ellison Rudd Watts | Wilson Harle | ||
| Russell McVeagh | ||||
| Simpson Grierson | ||||
| Real Estate | Bell Gully | Greenwood Roche Chisnall | Buddle Findlay | |
| Chapman Tripp | Simpson Grierson | DLA Piper NZ | ||
| Minter Ellison Rudd Watts | Kensington Swan | |||
| Russell McVeagh | Thompson Blackie Biddles | |||
| Restructuring/Insolvency | Bell Gully | Minter Ellison Rudd Watts | Russell McVeagh | Anthony Harper |
| Buddle Findlay | Simpson Grierson | Kensington Swan | ||
| Chapman Tripp | Lowndes | |||
| Mayne Wetherell | ||||
| Tax | Bell Gully | Buddle Findlay | Minter Ellison Rudd Watts | |
| Russell McVeagh | Chapman Tripp | Simpson Grierson | ||
| Technology, Media, Telecoms | Chapman Tripp | Bell Gully | Kensington Swan | |
| Minter Ellison Rudd Watts | Buddle Findlay | Russell McVeagh | ||
| Hudson Gavin Martin | ||||
| Simpson Grierson | ||||
| Webb Henderson |
Email: